Polyamide Tubing Clamp
Introductio Tubing Clamp
WQSC WQS/WQSG
Materia | Polyamide |
Color | Gray (RAL 7037), nigrum (RAL 9005) |
Temperature Range | Min-30℃,max100℃,breve-term 120℃ |
Retardantia flammea | V2(UL94) |
Retardantia flammea | Exstinguendi sui, gratis halogenis, phosphoris et cadmiis, transierunt RoHS, ad tusos figendi. |
Tech Specification
Articulus nullus. | Articulus nullus. | utiq; to | A | B | C | E | Fixing Screw | Packet |
griseo | nigrum | Tubing magnitudine | mm | mm | mm | mm | mm | Unitates |
WQSC-AD10.0G | WQSC-AD10.0B | AD10.0 | 21.5 | 23.5 | 8 | 20 | M4 | 50 |
WQSC-AD13.0G | WQSC-AD13.0B | AD13.0 | 26 | 32 | 9.5 | 20 | M5 | 50 |
WQSC-AD15.8G | WQSC-AD15.8B | AD15.8 | 26 | 29.5 | 11.7 | 20 | M5 | 50 |
WQSC-AD18.5G | WQSC-AD18.5B | AD18.5 | 32.5 | 37.5 | 14 | 20 | M5 | 50 |
WQSC-AD21.2G | WQSC-AD21.2B | AD21.2 | 32.5 | 37 | 16.6 | 20 | M6 | 50 |
WQSC-AD28.5G | WQSC-AD28.5B | AD28.5 | 43 | 50 | 22 | 20 | M6 | 25 |
WQSC-AD34.5G | WQSC-AD34.5B | AD34.5 | 43 | 51 | 25.5 | 20 | M6 | 25 |
WQSC-AD42.5G | WQSC-AD42.5B | AD42.5 | 64 | 77 | 35 | 20 | M6 | 10 |
WQSC-AD54.5G | WQSC-AD54.5B | AD54.5 | 64 | 77 | 40 | 20 | M6 | 10 |
Articulus nullus. | Articulus nullus. | utiq; to | B | H | T | Fixing Screw | Packet | |
griseo | nigrum | Tubing magnitudine | mm | mm | mm | mm | mm | Unitates |
WQS-AD10.0G | WQS-AD10.0B | AD10.0 | 25 | 23 | 12.5 | M4 | 7.5 | 50 |
WQS-AD13.0G | WQS-AD13.0B | AD13.0 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD15.8G | WQS-AD15.8B | AD15.8 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD18.5G | WQS-AD18.5B | AD18.5 | 35 | 30 | 15 | M5 | 9 | 50 |
WQS-AD21.2G | WQS-AD21.2B | AD21.2 | 35 | 30 | 15 | M6 | 11.5 | 50 |
WQS-AD25.5G | WQS-AD25.5B | AD25.5 | 40 | 33.5 | 16 | M6 | 11.5 | 50 |
WQS-AD28.5G | WQS-AD28.5B | AD28.5 | 42 | 38 | 16 | M6 | 11.5 | 50 |
WQS-AD31.5G | WQS-AD31.5B | AD31.5 | 50 | 40 | 16 | M6 | 11.5 | 25 |
WQS-AD34.5G | WQS-AD34.5B | AD34.5 | 51 | 43 | 16 | M6 | 11.5 | 25 |
WQS-AD42.5G | WQS-AD42.5B | AD42.5 | 59 | 51 | 16 | M6 | 11.5 | 25 |
WQS-AD54.5G | WQS-AD54.5B | AD54.5 | 73 | 64 | 19 | M6 | 11.5 | 25 |
Notandum: Addens pileum WQS, WQSG fit levis fibulae officium Tubing
WQSD
Tech Specification
Articulus nullus. | Articulus nullus. | utiq; to | mm | mm | mm | mm | Packet |
griseo | nigrum | Tubing magnitudine | Unitates | ||||
WQSD-AD21.2G | WQSD-AD21.2B | AD21.2 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD28.5G | WQSD-AD28.5B | AD28.5 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD34.5G | WQSD-AD34.5B | AD34.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD42.5G | WQSD-AD42.5B | AD42.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD54.5G | WQSD-AD54.5B | AD54.5 | 76 | 36 | 66 | 38 | 5 |
WQSD-AD67.2G | WQSD-AD67.2B | AD67.2 | 87 | 36 | 78 | 52 | 5 |
WQSH
Tech Specification
Articulus nullus. | Articulus nullus. | utiq; to | A | B | L | fixing screw | packet |
griseo | nigrum | Tubing magnitudine | mm | mm | mm | Unitates | |
WQSH-AD21.2G | WQGH-AD21.2B | AD21.2 | 36 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD28.5G | WQSH-AD28.5B | AD28.5 | 44 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD34.5G | WQGH-AD34.5B | AD34.5 | 51 | 40 | 46 | 6 X M5 | 25 |
WQSH-AD42.5G | WQSH-AD42.5B | AD42.5 | 58 | 60 | 53 | 6 X M5 | 10 |
WQSH-AD54.5G | WQSH-AD54.5B | AD54.5 | 72 | 60 | 66 | 6 X M5 | 10 |
Plastic Tubing Clamp commoda
Velox et facilis methodus institutionis, sicut caligarum fibulae ventilabis.
Sulcus internus compages caligarum immobiles facit in directione longitudinali, et scapus adhuc libere gyrari potest ad spatium conservandum et tutum et securum.
Commodum superius operculum caligarum magis proprie figit. Pulchrior etiam.
Pictures of Polyamide Tubing Clamp
Applicationem Tubing Fibulae
Instrumentum mechanicum, autocinetum wiring phaleras, institutionem machinalem, systematis potentiae distributionem, communicationem lucendi, apparatum marinum, transitum rail, automationem instrumenti et alia fixa functioni wiring.